Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 18 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 72 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 261 |
| Aggregate score over the previous three years | 265 |
| % of pupils achieving level five in English | 33 |
|---|---|
| % of pupils achieving level five in Maths | 17 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By WarminsterSch at 11:08 on 20/02/13
By nhavergal at 11:25 on 18/02/13
By nhavergal at 13:04 on 27/11/12
By nhavergal at 10:13 on 05/09/12
By wp_alistair at 11:51 on 09/07/12
By arl24
at 16:39 on 07/09/10
1 reply
By arl24
at 08:38 on 20/07/10
2 replies
By arl24
at 16:39 on 07/09/10
1 reply
By arl24
at 08:38 on 20/07/10
2 replies