Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 247 |
|---|
| % of GCSEs awarded grade A* | 6.7% |
|---|---|
| % of GCSEs awarded grade A | 15.7% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 56.3% |
| Average GCSE points score per candidate | 442.6 |
| % of GCSEs awarded A* and A grades | 22.4% |
| Number of pupils taking A Level exams | 104 |
|---|
| % of A-levels awarded grade A* | 5.3% |
|---|---|
| % of A-levels awarded grade A | 16.7% |
| % of A-levels awarded grade B | 23.3% |
| Average UCAS points score per candidate | 276.2 |
| % of A-levels awarded A*, A and B grades | 45.3% |
By WarminsterSch at 11:08 on 20/02/13
By nhavergal at 11:25 on 18/02/13
By nhavergal at 13:04 on 27/11/12
By nhavergal at 10:13 on 05/09/12
By wp_alistair at 11:51 on 09/07/12
By arl24
at 16:39 on 07/09/10
1 reply
By arl24
at 08:38 on 20/07/10
2 replies
By arl24
at 16:39 on 07/09/10
1 reply
By arl24
at 08:38 on 20/07/10
2 replies